


CoppedAU
POP MART LABUBU The Monsters Have a Seat Vinyl Plush Blind Box (Single Box)
The POP MART LABUBU The Monsters Have a Seat Vinyl Plush Blind Box features one randomly selected figure from the popular Labubu series.
Each vinyl plush toy captures Labubu's playful and mischievous character, seated and ready to brighten any collection.
Perfect for collectors of POP MART, vinyl figures, and designer toys, these blind boxes offer a surprise reveal with every unboxing.
Product Details:
- Brand: POP MART
- Series: LABUBU – The Monsters Have a Seat
- Type: Vinyl Plush Collectible – Blind Box (1 Random Figure)
- Condition: Brand New (Sealed Box)
-
Dimensions:
Approx. 8cm × 7cm × 20cm (with hanging loop)
Approx. 8cm × 7cm × 15cm (without hanging loop) -
Materials:
Shell: 60% PVC, 40% Polyester
Filling: 70% Polyester, 20% ABS, 5% Iron Wire, 5% Nylon
Our Guarantee: All items are sourced directly from official POP MART Australia releases and are brand new in original packaging.
Nike / Jordan & New Balance
US MENS | US WOMENS | YOUTH / GS | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
4 | 5.5W | 4Y | 3.5 | 36 | 23 |
4.5 | 6W | 4.5Y | 4 | 36.5 | 23.5 |
5 | 6.5W | 5Y | 4.5 | 37.5 | 23.5 |
5.5 | 7W | 5.5Y | 5 | 38 | 24 |
6 | 7.5W | 6Y | 5.5 | 38.5 | 24 |
6.5 | 8W | 6.5Y | 6 | 39 | 24.5 |
7 | 8.5W | 7Y | 6 | 40 | 25 |
7.5 | 9W | 6.5 | 40.5 | 25.5 | |
8 | 9.5W | 7 | 41 | 26 | |
8.5 | 10W | 7.5 | 42 | 26.5 | |
9 | 10.5W | 8 | 42.5 | 27 | |
9.5 | 11W | 8.5 | 43 | 27.5 | |
10 | 11.5W | 9 | 44 | 28 | |
10.5 | 12W | 9.5 | 44.5 | 28.5 | |
11 | 12.5W | 10 | 45 | 29 | |
11.5 | 13W | 10.5 | 45.5 | 29.5 | |
12 | 13.5W | 11 | 46 | 30 | |
12.5 | 14W | 11.5 | 47 | 30.5 | |
13 | 14.5W | 12 | 47.5 | 31 | |
14 | 15.5W | 13 | 48.5 | 32 | |
15 | 16.5W | 14 | 49.5 | 33 |
Adidas / Yeezy
US MENS | US WOMENS | YOUTH / GS | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
4 | 5 | 4Y | 3.5 | 36 | 22.1 cm |
4.5 | 5.5 | 4.5Y | 4 | 36 2/3 | 22.5 cm |
5 | 6 | 5Y | 4.5 | 37 1/3 | 22.9 cm |
5.5 | 6.5 | 5.5Y | 5 | 38 | 23.3 cm |
6 | 7 | 6Y | 5.5 | 38 2/3 | 23.8 cm |
6.5 | 7.5 | 6.5Y | 6 | 39 1/3 | 24.2 cm |
7 | 8 | 7Y | 6.5 | 40 | 24.6 cm |
7.5 | 8.5 | 7 | 40 2/3 | 25.0 cm | |
8 | 9 | 7.5 | 41 1/3 | 25.5 cm | |
8.5 | 9.5 | 8 | 42 | 25.9 cm | |
9 | 10 | 8.5 | 42 2/3 | 26.3 cm | |
9.5 | 10.5 | 9 | 43 1/3 | 26.7 cm | |
10 | 11 | 9.5 | 44 | 27.1 cm | |
10.5 | 11.5 | 10 | 44 2/3 | 27.6 cm | |
11 | 12 | 10.5 | 45 1/3 | 28.0 cm | |
11.5 | 12.5 | 11 | 46 | 28.4 cm | |
12 | 13 | 11.5 | 46 2/3 | 28.8 cm | |
12.5 | 13.5 | 12 | 47 1/3 | 29.3 cm | |
13 | 14 | 12.5 | 48 | 29.7 cm | |
13.5 | 14.5 | 13 | 48 2/3 | 30.1 cm | |
14 | 15 | 13.5 | 49 1/3 | 30.5 cm |
Customer Reviews
FAQ
Absolutely! At Copped AU, we stand by the authenticity of every product we offer. We conduct thorough verifications to ensure 100% authenticity. Our commitment is to provide you with genuine, high-quality items every time you shop with us.
We understand how important peace of mind is when shopping. If you have any concerns about your purchase, please don't hesitate to reach out to our customer service team. We are dedicated to resolving any issues to your satisfaction promptly.
Unless otherwise stated, we aim to ship your order out within 1-2 business days. With regular shipping, it typically arrives in 3-5 business days. Need it faster? Opt for express shipping at checkout for a 1-3 business day delivery.
Getting the perfect fit is crucial, and we want to ensure it's just right for you. That's why we offer free size exchanges. If your purchase isn't fitting as expected, please reach out to our customer service team. We're dedicated to making sure you have a size that suits you best, hassle-free.

Subscribe
Promotions, new products and sales. Directly to your inbox.